APPLICATIONS
Piston Rods, Pump Shafts, Boat Shafts, Cylinder Shafts, Precision Machined Parts, Automotive Components & Others.
Condition | Cold Drawn, Centreless Ground & Polished | Peeled, Centresless Ground & Polished | |
Grades | 303, 304, 304L, 316, 316L, 410, 416, 420, 430F, 431, 630 (17-4 PH) & others | ||
Diameter(Size) | 6mm to 25mm (1/4” to 1”) | 25mm to 85mm (1” to 3-1/4”) | |
Surface Finish | Upto Rms-12 max. Upto Ra 0.2 max | 3 upto 6 meter | |
Diameter Tolerance | h7, h8, f7, f8 Half of ASTM A484 |
h7, h8, f7, f8 Half of ASTM A484 |
|
Straightness | 0.5 mm per meter TIR (0.0015 inch per feet) | ||
Out of Roundness | Half of Diameter Tolerence | Half of Diameter Tolerence | |
Length | 3 upto 6.5 meter (12 upto 21 feet) | 3 upto 7 meter (12 upto 22 feet) | |
Length Tolerance | -0/+50mm or +20mm or +10mm -0/+2" or 1” or 1/2” |
-0/+50mm or +20mm or +10mm -0/+2" or 1” or 1/2” |
|
Heat Treatment | Annealed/Quench & Temepered | Annealed/Quench & Temepered |
Superior Surface Finish, Diameter Tolerance & Straightness is achieved by additional processes, such as Straightening, Roller Burnishing and Centreless Grinding. Precision Bars are 100% inspected for diameter tolerance, out of roundness, surface roughness & straightness by specially designed instruments & gauges. Ultrasonic Inspection is done to ensure bars are free from internal defects. Bars are packed in strong plywood boxes with each bar protected with distance rings to avoid scratches.
© Bhansali Inc. | DESIGNED & MAINTAINED BY ITOLOGY