Enquiry
Request A Call
Sitemap
What We Offer

        

: info@bhansaliinc.com    : 022-61036676    

Round Bar Technical Info

Theoritic Weight of Stainless Steel Round Bars

Size
(mm)
Weigth Kgs/meter
Size
(mm)
Weigth Kgs/meter
Size
(mm)
Weigth Kgs/meter
Size
(mm)
Weigth Kgs/meter
2 0.025 16 1.595 34 7.204 85 45.026
3 0.056 17 1.801 35 7.634 90 50.479
4 0.100 18 2.19 36 8.077 95 56.244
5 0.156 19 2.250 38 8.999 100 62.320
6 0.224 20 2.493 40 9.971 105 68.708
7 0.305 21 2.748 45 12.620 110 75.407
8 0.399 22 3.016 50 15.580 115 82.418
9 0.505 23 3.279 55 18.852 120 82.418
10 0.623 24 3.590 58 20.964 125 97.375
11 0.754 25 3.895 60 22.435 130 105.321
12 0.897 26 4.213 65 26.330 135 113.578
13 1.053 28 4.886 70 30.537 140 122.147
14 1.221 30 5.609 75 35.055 145 131.028
15 1.402 32 6.382 80 39.885 150 140.220

Our Products